ALLIANCE RUNNING


DAVE LIGHTLE 2 MILER
OCTOBER 4, 2017 @ KYLE PARK TIPP CITY, OH

Place TmPl No. Name Yr School Jhgirls Pace
1 1 1365 Emma Kennett 8 Troy MS 12:25 6:13
2 2 1196 Shelby Hept 7 Tippecanoe MS 12:45 6:23
3 3 968 Eleanor Towe 7 Morton MS 12:46 6:23
4 4 1360 Hannah Falknor 8 Troy MS 13:03 6:32
5 5 946 Sophie Meredith 8 Milton-Union MS 13:04 6:32
6 6 1149 Cassie Schrubb 8 Piqua MS 13:09 6:35
7 7 1368 Ella Kirkpatrick 8 Troy MS 13:14 6:37
8 8 925 Hannah Hoops 7 Brookville MS 13:16 6:38
9 9 1362 Hallie Frigge 7 Troy MS 13:20 6:40
10 10 1372 Emma Marlow 7 Troy MS 13:20 6:40
11 11 1314 Annie Sinning 8 Tippecanoe MS 13:23 6:42
12 12 1199 Libby Krebs 7 Tippecanoe MS 13:24 6:42
13 13 1193 Alexandria Foster 7 Tippecanoe MS 13:24 6:42
14 14 1375 Amelia Peltier 7 Troy MS 13:34 6:47
15 15 1370 Renee Kovacs 8 Troy MS 13:48 6:54
16 16 924 Lauren Halsey 7 Brookville MS 13:49 6:55
17 17 1189 Emma Conley 7 Tippecanoe MS 13:50 6:55
18 1373 Josie Marlow 7 Troy MS 13:52 6:56
19 18 1142 Laurynn Barr 7 Piqua MS 14:03 7:02
20 19 1114 Raelyn Barrett 8 Northmont MS 14:06 7:03
21 20 1116 Annie Brown 8 Northmont MS 14:08 7:04
22 1383 Rylee Snell 7 Troy MS 14:15 7:08
23 1361 Ella Fecher 8 Troy MS 14:16 7:08
24 21 1124 Kinsey Stormer 7 Northmont MS 14:16 7:08
25 22 1127 Courtney Van Winkle 7 Northmont MS 14:17 7:09
26 23 1151 Jana Wagner 7 Piqua MS 14:18 7:09
27 24 969 Kara Wade 7 Morton MS 14:23 7:12
28 25 1192 Chloe Flatter 8 Tippecanoe MS 14:23 7:12
29 26 1316 Avery Uth 8 Tippecanoe MS 14:25 7:13
30 27 1117 Abby Drosdak 7 Northmont MS 14:26 7:13
31 28 1150 Chloe Stewart 8 Piqua MS 14:27 7:14
32 1352 Hannah Brooks 7 Troy MS 14:30 7:15
33 1355 Grace Cole 8 Troy MS 14:33 7:17
34 1187 Kendall Beam 8 Tippecanoe MS 14:33 7:17
35 29 966 Eva Stalter 8 Morton MS 14:35 7:18
36 30 947 Maddie Stasiak 8 Milton-Union MS 14:36 7:18
37 1309 Mackenzie Painter 8 Tippecanoe MS 14:41 7:21
38 907 Lily Clingner 7 Baker MS 14:41 7:21
39 1307 Leah Muhlenkamp 7 Tippecanoe MS 14:41 7:21
40 1387 Claire Tibbitts 8 Troy MS 14:42 7:21
41 1200 Mia Larned 8 Tippecanoe MS 14:44 7:22
42 1191 Scarlet Eberly 7 Tippecanoe MS 14:44 7:22
43 911 Karmyni Van Pelt 7 Baker MS 14:44 7:22
44 31 1115 Aubrey Brant 7 Northmont MS 14:44 7:22
45 32 928 Olivia Rice 8 Brookville MS 14:49 7:25
46 1190 Aila Dunkle 7 Tippecanoe MS 14:54 7:27
47 981 Jenna Robbins 7 Newton Local MS 14:54 7:27
48 1382 Makenzie Smith 8 Troy MS 14:56 7:28
49 33 1893 Josie Wills 8 Weisenborn MS 14:56 7:28
50 34 1123 Lauren Schatzley 7 Northmont MS 14:57 7:29
51 35 1143 Lienne Casey 7 Piqua MS 15:02 7:31
52 1302 Rachel Martin 7 Tippecanoe MS 15:03 7:32
53 36 1148 Karolina Polakowski 8 Piqua MS 15:04 7:32
54 1371 Allyson Kyle 7 Troy MS 15:07 7:34
55 1308 Ashleigh Muir 8 Tippecanoe MS 15:09 7:35
56 1194 Zada Gillenwater 8 Tippecanoe MS 15:10 7:35
57 1380 Kenzie Rougier 7 Troy MS 15:12 7:36
58 1119 Marayana Haworth 7 Northmont MS 15:13 7:37
59 1369 Ashley Kloeker 8 Troy MS 15:14 7:37
60 1188 Laely Bishop 8 Tippecanoe MS 15:26 7:43
61 37 929 Grace Sidaris 7 Brookville MS 15:29 7:45
62 38 930 Lauren Taylor 8 Brookville MS 15:33 7:47
63 39 949 Lydia Warner 8 Milton-Union MS 15:33 7:47
64 1120 Chloe Knick 8 Northmont MS 15:40 7:50
65 40 1780 Abby Bernard 8 Weisenborn MS 15:41 7:51
66 41 1145 Ellie McName 7 Piqua MS 15:45 7:53
67 1144 Gabby Cromes 8 Piqua MS 15:46 7:53
68 1386 Jovie Studebaker 8 Troy MS 15:49 7:55
69 1122 Allayna Rose 8 Northmont MS 15:51 7:56
70 42 926 Sophia Koewler 7 Brookville MS 15:57 7:59
71 1195 Celeste Hartings 7 Tippecanoe MS 15:57 7:59
72 910 Aruna Shrestha 8 Baker MS 15:57 7:59
73 43 965 Allison Shelly 7 Morton MS 15:58 7:59
74 1304 Lona Maybury 8 Tippecanoe MS 15:59 8:00
75 44 931 Danielle Winner 7 Brookville MS 16:04 8:02
76 1126 Rhylea Tarront 7 Northmont MS 16:05 8:03
77 1376 Sable Plantz 8 Troy MS 16:10 8:05
78 927 Kori Moore 8 Brookville MS 16:12 8:06
79 1311 Isa Ramos 7 Tippecanoe MS 16:13 8:07
80 1384 Cailyn Starnes 8 Troy MS 16:27 8:14
81 1197 Averie Jacquemin 7 Tippecanoe MS 16:28 8:14
82 1121 Olivia Koontz 7 Northmont MS 16:28 8:14
83 1388 Kaleigh Zimmer 8 Troy MS 16:32 8:16
84 1305 Lillian McDowell 8 Tippecanoe MS 16:32 8:16
85 1118 Paige Farlow 8 Northmont MS 16:35 8:18
86 1381 Morgan Shilt 8 Troy MS 16:36 8:18
87 1358 Hannah Duff 7 Troy MS 16:37 8:19
88 1377 Tori Ricks 7 Troy MS 16:37 8:19
89 1146 Isabella Murray 7 Piqua MS 16:41 8:21
90 1113 Alaina Anderson 8 Northmont MS 16:50 8:25
91 1301 Naomi Maggard 7 Tippecanoe MS 17:09 8:35
92 1312 Miyu Sakumoto 8 Tippecanoe MS 17:10 8:35
93 1359 Chelsea Evilsizor 7 Troy MS 17:28 8:44
94 45 1842 Josephine Henry 7 Weisenborn MS 17:33 8:47
95 1357 Laura Craft 8 Troy MS 17:34 8:47
96 46 961 Anne Kragick 8 Morton MS 17:49 8:55
97 1315 Gabby Tuggle 8 Tippecanoe MS 17:49 8:55
98 932 Hayley Wyatt 8 Brookville MS 17:52 8:56
99 1147 Williams Nakkia 7 Piqua MS 17:53 8:57
100 1152 Emma Wellman 8 Piqua MS 17:54 8:57
101 1385 Dana Stradling 7 Troy MS 17:55 8:58
102 47 950 Darby Welbaum 8 Milton-Union MS 18:02 9:01
103 921 Jaclyn Fye 7 Brookville MS 18:05 9:03
104 1303 Emma Maybury 8 Tippecanoe MS 18:06 9:03
105 1198 Isabeall Janney 7 Tippecanoe MS 18:07 9:04
106 48 1851 Aislyn Hull 7 Weisenborn MS 18:07 9:04
107 922 Grace Haas 7 Brookville MS 18:23 9:12
108 49 964 Ashlyn Sellars 8 Morton MS 18:27 9:14
109 1310 Taima Rajab 8 Tippecanoe MS 18:32 9:16
110 50 967 Lily Susag 8 Morton MS 18:40 9:20
111 1398 Hannah Scheuller 7 West Carrollton MS 18:46 9:23
112 51 1827 Jalynn Stintson 8 Weisenborn MS 18:49 9:25
113 1396 Malia Duckworth 7 West Carrollton MS 18:55 9:28
114 2245 Ebony Johnson 11 Mt. Healthy 18:58 9:29
115 920 Noelle Bench 7 Brookville MS 19:03 9:32
116 960 Lauren Crews 8 Morton MS 19:10 9:35
117 1125 Anabelle Sullivan 8 Northmont MS 19:16 9:38
118 52 1769 Nyla Bradfield 8 Weisenborn MS 19:47 9:54
119 1186 Raegan Angell 7 Tippecanoe MS 20:02 10:01
120 972 Mya Williamson 8 Morton MS 20:16 10:08
121 1399 Kylee Webb 8 West Carrollton MS 20:20 10:10
122 1306 Emma Moore 8 Tippecanoe MS 20:25 10:13
123 1374 Makenzi Metz 7 Troy MS 20:27 10:14
124 53 948 Keira Trinbach 7 Milton-Union MS 21:06 10:33
125 963 Britany Patel 8 Morton MS 21:17 10:39
126 1141 Lillian Alexander 8 Piqua MS 22:36 11:18
127 1739 Damaria Hall 9 Mt. Healthy 22:41 11:21
128 2246 Micalah Benton 10 Mt. Healthy 22:42 11:21
129 970 Abby Waldron 7 Morton MS 22:44 11:22
130 1313 Ella Shuchat 7 Tippecanoe MS 24:51 12:26
131 971 Kaelyn Webb 7 Morton MS 24:59 12:30
132 1397 Savanna Palmisano 8 West Carrollton MS 25:04 12:32
133 909 Kiley Ott 8 Baker MS 26:41 13:21

                     *********** TEAM SCORE **********


  1.    31  Troy MS                   (  13:05  1:05:22   0:55)
========================================
  1      1  Emma Kennett            8     12:25
  2      4  Hannah Falknor          8     13:03
  3      7  Ella Kirkpatrick        8     13:14
  4      9  Hallie Frigge           7     13:20
  5     10  Emma Marlow             7     13:20
  6   ( 14) Amelia Peltier          7     13:34
  7   ( 15) Renee Kovacs            8     13:48

  2.    55  Tippecanoe MS             (  13:22  1:06:46   1:05)
========================================
  1      2  Shelby Hept             7     12:45
  2     11  Annie Sinning           8     13:23
  3     12  Libby Krebs             7     13:24
  4     13  Alexandria Foster       7     13:24
  5     17  Emma Conley             7     13:50
  6   ( 25) Chloe Flatter           8     14:23
  7   ( 26) Avery Uth               8     14:25

  3.   109  Northmont MS              (  14:15  1:11:13   0:20)
========================================
  1     19  Raelyn Barrett          8     14:06
  2     20  Annie Brown             8     14:08
  3     21  Kinsey Stormer          7     14:16
  4     22  Courtney Van Winkle     7     14:17
  5     27  Abby Drosdak            7     14:26
  6   ( 31) Aubrey Brant            7     14:44
  7   ( 34) Lauren Schatzley        7     14:57

  4.   110  Piqua MS                  (  14:12  1:10:59   1:53)
========================================
  1      6  Cassie Schrubb          8     13:09
  2     18  Laurynn Barr            7     14:03
  3     23  Jana Wagner             7     14:18
  4     28  Chloe Stewart           8     14:27
  5     35  Lienne Casey            7     15:02
  6   ( 36) Karolina Polakowski     8     15:04
  7   ( 41) Ellie McName            7     15:45

  5.   131  Brookville MS             (  14:36  1:12:56   2:17)
========================================
  1      8  Hannah Hoops            7     13:16
  2     16  Lauren Halsey           7     13:49
  3     32  Olivia Rice             8     14:49
  4     37  Grace Sidaris           7     15:29
  5     38  Lauren Taylor           8     15:33
  6   ( 42) Sophia Koewler          7     15:57
  7   ( 44) Danielle Winner         7     16:04

  6.   145  Morton MS                 (  15:07  1:15:31   5:03)
========================================
  1      3  Eleanor Towe            7     12:46
  2     24  Kara Wade               7     14:23
  3     29  Eva Stalter             8     14:35
  4     43  Allison Shelly          7     15:58
  5     46  Anne Kragick            8     17:49
  6   ( 49) Ashlyn Sellars          8     18:27
  7   ( 50) Lily Susag              8     18:40

  7.   174  Milton-Union MS           (  16:29  1:22:21   8:02)
========================================
  1      5  Sophie Meredith         8     13:04
  2     30  Maddie Stasiak          8     14:36
  3     39  Lydia Warner            8     15:33
  4     47  Darby Welbaum           8     18:02
  5     53  Keira Trinbach          7     21:06

  8.   217  Weisenborn MS             (  17:02  1:25:06   3:53)
========================================
  1     33  Josie Wills             8     14:56
  2     40  Abby Bernard            8     15:41
  3     45  Josephine Henry         7     17:33
  4     48  Aislyn Hull             7     18:07
  5     51  Jalynn Stintson         8     18:49
  6   ( 52) Nyla Bradfield          8     19:47