what are good part time jobs from home
final year? | 9th | 10th | 11th | 12th | total | ||
frame, daniel | 2014 | 275 | 308 | 376 | 422 | 1381 | |
poynter, mitchell | 2015 | 207 | 302 | 410 | 431 | 1350 | |
andrews, tim | 2015 | 248 | 300 | 412 | 351 | 1311 | |
taylor, dylan | 2021 | 195 | 300 | 348 | 352 | 1195 | |
rogers, austin | 2019 | 330 | 294 | 221 | 335 | 1180 | |
koch, grant | 2012 | 144 | 328 | 273 | 428 | 1173 | |
conley, bryce | 2019 | 395 | 351 | x | 420 | 1166 | |
doviak, andrew | 2018 | 229 | 313 | 289 | 324 | 1155 | |
andrews, ricky | 2012 | 274 | 174 | 338 | 358 | 1144 | |
mccaffrey, patrick | 2020 | 208 | 315 | 307 | 300 | 1130 | |
ranft, spencer | 2015 | 176 | 272 | 304 | 359 | 1111 | |
wharton, sam | 2012 | 175 | 328 | 185 | 415 | 1103 | |
taylor, michael | 2014 | 219 | 252 | 356 | 273 | 1100 | |
schairbaum, jay | 2013 | 146 | 230 | 303 | 400 | 1079 | |
brown, jordan | 2015 | 171 | 254 | 310 | 331 | 1066 | |
tolle, kalib | 2022 | 229 | 236 | 237 | 346 | 1048 | |
rindler, adam | 2016 | 239 | 241 | 268 | 292 | 1040 | |
hietkamp, ethan | 2018 | 220 | 238 | 258 | 285 | 1001 | |
mcelhose, patrick | 2013 | dnr | 300 | 270 | 430 | 1000 | |
rindler, jared | 2014 | 183 | 302 | 229 | 216 | 930 | |
stillwagon, jacob | 2015 | 159 | 208 | 301 | 256 | 924 | |
poynter, matthew | 2018 | 208 | 324 | 228 | 151 | 911 | |
shilt, brady | 2019 | 202 | 204 | 241 | 254 | 901 | |
brown, trenton | 2020 | 182 | 200 | 305 | 175 | 862 | |
connors, preston | 2018 | 75 | 265 | 262 | 255 | 857 | |
koogler, ryan | 2016 | 31 | 300 | 187 | 333 | 851 | |
gross, michael | 2015 | 116 | 195 | 247 | 282 | 840 | |
jans, ben | 2016 | 186 | 217 | 224 | 207 | 834 | |
brunswick, ben | 2021 | 165 | 132 | 208 | 302 | 807 | |
brumfield, sam | 2015 | dnr | 214 | 287 | 300 | 801 | |
huber, ben | 2021 | 163 | 179 | 236 | 219 | 797 | |
prenger, ben | 2021 | 182 | 200 | 201 | 213 | 796 | |
haas, nolan | 2019 | 231 | 203 | 177 | 183 | 794 | |
earl, cameron | 2020 | 146 | 280 | 100 | 244 | 770 | |
hart, sam | 2016 | 144 | 217 | 104 | 304 | 769 | |
larned, brennan | 2019 | 105 | 138 | 230 | 285 | 758 | |
underwood, brayden | 2020 | 170 | 158 | 207 | 210 | 745 | |
chaney, thomas | 2015 | 203 | 231 | 93 | 216 | 743 | |
ballard, noah | 2018 | 173 | 275 | 223 | 64 | 735 | |
noone, nick | 2011 | 103 | 263 | 350 | moved | 716 | |
murray, allan | 2021 | 185 | 211 | 208 | 111 | 715 | |
allen, zach | 2012 | 119 | 203 | 202 | 183 | 707 | |
kimmel, mason | 2021 | 178 | 204 | 162 | 154 | 698 | |
durcan, colin | 2016 | 68 | 129 | 188 | 313 | 698 | |
huber, addison | 2021 | 178 | 101 | 218 | 175 | 672 | |
catrone, jake | 2019 | 100 | 215 | 193 | 157 | 665 | |
wharton, evan | 2014 | 35 | 255 | 271 | 102 | 663 | |
steuve, charlie | 2021 | 190 | 167 | 168 | 128 | 653 | |
clyne, noah | 2021 | 182 | 189 | 148 | 120 | 639 | |
hartke, ryan | 2022 | 134 | 152 | 218 | 135 | 639 | |
brockman, will | 2012 | 118 | 43 | 234 | 239 | 634 | |
sinning, ethan | 2018 | 222 | 97 | 303 | 622 | ||
anticoli, luke | 2019 | 142 | 138 | 161 | 177 | 618 | |
prentice, tyler | 2012 | 154 | 129 | 202 | 131 | 616 | |
stearns, michael | 2016 | dnr | dnr | 327 | 254 | 581 | |
may, josh | 2015 | 202 | 171 | 107 | 100 | 580 | |
catrone, frank | 2017 | 24 | 167 | 185 | 191 | 567 | |
nichols, christopher | 2020 | 89 | 159 | 162 | 155 | 565 | |
catrone, nick | 2019 | 88 | 212 | 161 | 161 | 102 | 563 |
doviak, adam | 2023 | 142 | 182 | 228 | 552 | ||
norman, luke | 2021 | 183 | 160 | 200 | 543 | 543 | |
dietz, joey | 2019 | 121 | 141 | 139 | 141 | 542 | |
fraylick, landen | 2019 | 251 | 290 | 541 | |||
murray, henry | 2021 | 184 | 145 | 132 | 75 | 536 | |
post, austin | 2019 | 106 | 180 | 148 | 94 | 528 | |
fraylick, keenan | 2016 | 315 | 210 | 525 | |||
dix, zach | 2016 | dnr | dnr | 220 | 300 | 520 | |
hept, willy | 2024 | 214 | 300 | 514 | |||
robbins, richie | 2016 | 213 | 0 | 256 | 30 | 499 | |
dennison, owen | 2022 | 75 | 56 | 200 | 165 | 496 | |
murray, elliot | 2022 | 173 | 100 | 170 | 52 | 495 | |
kimmel, braydon | 2020 | 231 | 262 | 493 | |||
harshbarger, nathan | 2019 | 115 | 130 | 112 | 135 | 492 | |
spangler, graham | 2017 | 49 | 140 | 150 | 149 | 488 | |
hartman, nick | 2019 | 113 | 55 | 151 | 155 | 474 | |
mccullough, blake | 2021 | 200 | 154 | 108 | 462 | ||
shuchat, seth | 2020 | 60 | 138 | 97 | 164 | 459 | |
hughes, mason | 2021 | 112 | 120 | 115 | 111 | 458 | |
kinninger, mason | 2024 | 206 | 247 | 453 | |||
stine, nick | 2015 | 70 | 131 | 249 | x | 450 | |
dehass, peyton | 2022 | 97 | 118 | 135 | 100 | 450 | |
davis, camden | 2024 | 216 | 232 | 448 | |||
thomas, evan | 2014 | 94 | 130 | 220 | 0 | 444 | |
brunswick, chris | 2023 | 154 | 114 | 173 | 441 | ||
heinl, luke | 2016 | 201 | 61 | 176 | x | 438 | |
berning, ethan | 2024 | 170 | 264 | 434 | |||
hartman, dimitri | 2024 | 201 | 217 | 418 | |||
wyant, jack | 2023 | 261 | 156 | 417 | |||
piel, garrett | 2022 | 78 | 128 | 100 | 106 | 412 | |
fink, kevin | 2009 | na | na | na | 400 | 400 | |
lee, andrew | 2014 | dnr | dnr | 213 | 185 | 398 | |
hartman, leo | 2021 | 38 | 129 | 212 | 379 | ||
kuhn, joel | 2021 | 101 | 100 | 100 | 64 | 365 | |
van oss, sam | 2023 | 137 | 114 | 110 | 361 | ||
landwehr, michael | 2011 | 137 | 219 | dnr | dnr | 356 | |
blevins, michael | 2020 | 7 | 130 | 92 | 118 | 347 | |
spencer, tristan | 2018 | 128 | x | 134 | 82 | 344 | |
johnson, connor | 2024 | 112 | 230 | 342 | |||
feitshans, tyler | 2009 | na | na | na | 320 | 320 | |
hernandez, brad | 2023 | 80 | 119 | 121 | 320 | ||
sutton, gabe | 2019 | 40 | 76 | 100 | 85 | 301 | |
helman, chad | 2015 | 51 | 76 | 19 | 151 | 297 | |
murray, oliver | 2022 | 110 | 173 | dnr | dnr | 283 | |
clark, owen | 2020 | 117 | 42.5 | dnr | 112 | 271.5 | |
nichols, sean | 2022 | 139 | 130 | dnr | 269 | ||
kimmel, landon | 2025 | 268 | 268 | ||||
willoughby, zane | 2016 | 144 | 108 | dnr | dnr | 252 | |
mullins, bill | 2015 | dnr | dnr | 50 | 200 | 250 | |
withrow, ben | 2024 | 108 | 142 | 250 | |||
snider, collin | 2024 | 166 | 73 | 239 | |||
schwieterman, luke | 2025 | 232 | 232 | ||||
bernhold, brad | 2018 | 206 | 19 | dnr | dnr | 225 | |
noffsinger, gabe | 2022 | 123 | 102 | 225 | |||
fischer, mitchel | 2013 | 0 | 223 | dnr | x | 223 | |
thomas, spencer | 2013 | 144 | 76 | dnr | x | 220 | |
stark, sam | 2025 | 220 | 220 | ||||
vinski, lucas | 2012 | dnr | dnr | dnr | 207 | 207 | |
kollymeyer, nathan | 2025 | 205 | 205 | ||||
freyre, oscar | 2012 | dnr | 200 | dnr | dnr | 200 | |
demange, connor | 2025 | 200 | 200 | ||||
pierson, ben | 2025 | 200 | 200 | ||||
warner, jon | 2022 | 105 | 87 | dnr | 192 | ||
schall, nathan | 2015 | dnr | dnr | 59 | 130 | 189 | |
gambill, kaiden | 2024 | 181 | 181 | ||||
mcdaniel, henry | 2025 | 178 | 178 | ||||
durcan, liam | 2020 | 141 | 28 | dnr | dnr | 169 | |
stienecker, elias | 2025 | 160 | 160 | ||||
street, josh | 2023 | 151 | dnr | 151 | |||
o'brien, joey | 2009 | na | na | na | 149 | 149 | |
tolle, ayden | 2025 | 143 | 143 | ||||
zerkle, luke | 2009 | na | na | na | 128 | 128 | |
bowling, austin | 2018 | 62 | 60 | dnr | dnr | 122 | |
collier, tristan | 2024 | 120 | 120 | ||||
fowle, brant | 2010 | na | na | 0 | 118 | 118 | |
pressel, jonah | 2024 | 114 | 114 | ||||
hutchison, malachi | 2025 | 112 | 112 | ||||
mcmurry, jack | 2024 | 110 | 110 | ||||
wilcher, thomas | 2009 | na | na | 107 | dnr | 107 | |
runyon, jase | 2024 | 45 | 62 | 107 | |||
halluer, alex | 2011 | 96 | dnr | dnr | dnr | 96 | |
clayton, nick | 2020 | 95 | dnr | dnr | dnr | 95 | |
scott, henry | 2009 | na | na | 94 | dnr | 94 | |
wertz, zach | 2009 | na | na | na | 89 | 89 | |
beeson, david | 2025 | 86 | 86 | ||||
bonner, zach | 2011 | 82 | dnr | dnr | dnr | 82 | |
bailey, connor | 2010 | dnr | dnr | dnr | 74 | 74 | |
heisey, ethan | 2025 | 68 | 68 | ||||
post, connor | 2017 | 49 | 8 | dnr | dnr | 57 | |
peters, aj | 2020 | 28 | 27 | dnr | dnr | 55 | |
bonner, adam | 2009 | na | na | na | 50 | 50 | |
farris, jacob | 2025 | 50 | 50 | ||||
johnsen, dylan | 2020 | 36.5 | dnr | dnr | dnr | 36.5 | |
kirby, cory | 2009 | dnr | dnr | dnr | 35 | 35 | |
lambert, kyler | 2024 | 0 | 25 | 25 | |||
salyer, michael | 2009 | dnr | dnr | dnr | 23 | 23 | |
sakaumoto, junya | 2025 | 23 | 23 | ||||
williams, gage | 2024 | 21 | 21 | ||||
riggle, taylor | 2019 | 20 | 20 | ||||
bittinger, michael | 2020 | 9 | 9 | ||||
rogers, john | 2020 | 5 | 4 | 9 | |||
fugate, jacob | 2020 | 0 | |||||
kocevar, logan | 2020 | 0 | |||||
oiler, noah | 2024 | 0 | 0 |
lcsw part time jobs los angelesTo get started as a freelance writer youll need to have a portfolio of writing samples to showcase your skills. You can create a portfolio by writing articles for free for blogs or websites or by publishing articles on your own blog. As you gain more experience and build your portfolio you can start charging higher rates for your writing services.remote 9-5 jobs